Positive Energy SIP House Bellingham WA
Location: Bellingham, WA
Project Information
Project Type: | Residential, < 3,000 sq. ft. |
---|---|
Manufacturer: | Premier Building Systems |
Builder: | TC Legend Homes |
Design Professional: | Premier Building Systems |
Year Built: | 2018 |
Performance
High Performance: | Yes |
---|---|
HERS/EUI Index Score: | -25 |
ACH50 - Blower Test Results: | 0.57 |
kBtu/sq.ft./year: | -10.5 |
CO2 lbs./sq.ft./year: |
Awards/Certifications: DOE Zero Energy Ready Home, ENERGY STAR Certified, EPA Indoor AirPLUS
TCL coordinated all aspects of the project from design through construction and has developed a "positive energy" system that relies on the energy efficient components that SIP offer.
Documents