Davis SIP House Bremerton WA
Location: Bremerton, WA
Project Information
| Project Type: | Residential, < 3,000 sq. ft. |
|---|---|
| Manufacturer: | Premier Building Systems |
| Builder: | Scott Homes Inc |
| Design Professional: | Scott Homes Inc |
| Year Built: | 2018 |
Performance
| High Performance: | Yes |
|---|---|
| HERS/EUI Index Score: | 53 |
| ACH50 - Blower Test Results: | 2.33 |
| kBtu/sq.ft./year: | 8 |
| CO2 lbs./sq.ft./year: |
With SIPs, we reduced pollutants and achieved the better indoor air quality and indoor comfort associated with having SIP for walls and the roof. Allows a faster installation time, saving costs associated with labor and framing timelines. We were able to use a smaller HVAC system. Saving on purchase costs and future utility bills. Less jobsite waste.
Documents