<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIPs.org</title>
	<atom:link href="http://www.sips.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sips.org</link>
	<description>Structural Insulated Panels for Energy Efficient Building</description>
	<lastBuildDate>Wed, 16 May 2012 22:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SIPA-award-winning architect to present on Passive House design at AIA National Convention</title>
		<link>http://www.sips.org/industry-happenings/aia-national-convention/</link>
		<comments>http://www.sips.org/industry-happenings/aia-national-convention/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:21:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry Happenings]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6434</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.sips.org/green-building/bea/2012-building-excellence-award-winners/bea-2012-single-family-homes-under-3000-sq-ft/hudson-passive-project"></a></p> <p>If you’re attending this week’s <a href="http://convention.aia.org/event/convention-home.aspx">American Institute of Architects National Convention</a> in Washington, D.C., make sure to check out the seminar <a href="http://www.aia.org/aiaucmp/groups/aia/documents/pdf/aiab094597.pdf">Passive House Design: Town and Country</a>, at 3:30pm on Friday, May 18.  The 90-minute Continuing Education session is hosted by experienced Passive House designers Jeremy Shannon and Dennis [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sips.org/green-building/bea/2012-building-excellence-award-winners/bea-2012-single-family-homes-under-3000-sq-ft/hudson-passive-project"><img class="aligncenter" title="Hudson Passive Project" src="http://www.sips.org/wp-content/uploads/2012/04/hudson_3.jpg" alt="" width="500" height="375" /></a></p>
<p>If you’re attending this week’s <a href="http://convention.aia.org/event/convention-home.aspx">American Institute of Architects National Convention</a> in Washington, D.C., make sure to check out the seminar <a href="http://www.aia.org/aiaucmp/groups/aia/documents/pdf/aiab094597.pdf">Passive House Design: Town and Country</a>, at 3:30pm on Friday, May 18.  The 90-minute Continuing Education session is hosted by experienced Passive House designers Jeremy Shannon and Dennis Wedlick, the architect behind the <a href="http://www.sips.org/green-building/bea/2012-building-excellence-award-winners/bea-2012-single-family-homes-under-3000-sq-ft/hudson-passive-project">Hudson Passive Project</a> that recently received a SIPA Building Excellence Award.</p>
<p>Wedlick and Shannon will discuss how the Passive House standards can be applied to new and retrofit projects in both urban and rural areas.  Widely popular in Europe, the Passive House specifications form one of the most rigorous energy-efficiency standards available, reducing heating and cooling costs by 90 percent over a code-built home.</p>
<p>Download the <a href="http://convention.aia.org/event/continuing-education.aspx">AIA Convention program</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/industry-happenings/aia-national-convention//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit Contractors Wanted for New York State Projects</title>
		<link>http://www.sips.org/press-releases/retrofit-contractors-wanted/</link>
		<comments>http://www.sips.org/press-releases/retrofit-contractors-wanted/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:30:32 +0000</pubDate>
		<dc:creator>Structural Insulated Panel Association (SIPA)</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6411</guid>
		<description><![CDATA[<p>Building science professionals at the NAHB Research Center in collaboration with the Structural Insulated Panel Association (SIPA) and NYSERDA are looking for remodeling contractors interested in working with us on a research project to provide cost-effective solutions for three deep-energy retrofit projects in New York State.</p> <p>The primary focus of these projects is to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<p>Building science professionals at the NAHB Research Center in collaboration with the Structural Insulated Panel Association (SIPA) and NYSERDA are looking for remodeling contractors interested in working with us on a research project to provide cost-effective solutions for three deep-energy retrofit projects in New York State.</p>
<p>The primary focus of these projects is to demonstrate the economy and energy efficiency of applying retrofit insulated panels to the outside walls of the homes. Retrofit insulated panels provide continuous insulation eliminating air leakage and thermal breaks while providing a solid OSB facing to apply any type of siding material. The result is a very energy-efficient home.</p>
<p>The goal is to achieve a 30% reduction in heating energy use attributable to the building envelope only. The demonstration project does not require a whole house approach if the homeowner’s budget isn’t able to sustain it.</p>
<p>The NAHB Research Center will perform a complete energy analysis before the project begins and when it is completed. The assessment predicts the energy savings and verifies the results at the end of the project. Follow-up research includes monitoring indoor environmental conditions and energy usage for heating for one year.</p>
<p>The preferred criteria for project selection are as follows:</p>
<ul>
<li>Heating fuel should be propane or oil</li>
<li>2-story colonial is preferable to ranch</li>
<li>Rake and gable overhangs should be sufficient to allow 4”-5” of additional wall thickness (approx. 12” min.)</li>
<li>No Dormers</li>
</ul>
<p>&nbsp;</p>
<p>For those homeowners that want to take advantage of low interest financing available through New York State, two options are available through Green Jobs – Green NY.* Both loan options offer up to $13,000 per household, up to $25,000 if the project meets higher cost-effectiveness standards, and repayment periods of 5, 10, or 15 years1.” One loan type can be financed on the utility bill.</p>
<p>1 http://www.nyserda.ny.gov/en/Program-Areas/Energy-Efficiency-and-Renewable-Programs/Green-Jobs-Green-New-York.aspx</p>
<p>Please forward information and inquiries to mdelbianco@nahbrc.com (Marie Del Bianco), 301-430-6315. Photos of your potential retrofit project are greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/press-releases/retrofit-contractors-wanted//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder magazine competition looking for small, innovative projects</title>
		<link>http://www.sips.org/industry-happenings/builder-magazine/</link>
		<comments>http://www.sips.org/industry-happenings/builder-magazine/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:17:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry Happenings]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6393</guid>
		<description><![CDATA[<p>Builder magazine is now accepting entries for its 2012 Builder’s Challenge competition.  This year, Builder is seeking small, innovative projects that will revolutionize housing design and production.  Entries must meet the following criteria: 1,000 sq. ft. or less, 2 bedrooms, and 1 ½ baths.   Single-family and attached homes will be considered, but entries are due [...]]]></description>
			<content:encoded><![CDATA[<p>Builder magazine is now accepting entries for its 2012 Builder’s Challenge competition.  This year, Builder is seeking small, innovative projects that will revolutionize housing design and production.  Entries must meet the following criteria: 1,000 sq. ft. or less, 2 bedrooms, and 1 ½ baths.   Single-family and attached homes will be considered, but entries are due by June 1, 2012.</p>
<p>More info at <a href="http://www.builderonline.com/awards/call-for-entries-builders-challenge-2012.aspx?cid=BBU:050412">Builder magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/industry-happenings/builder-magazine//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIP zero energy house receives national green building award</title>
		<link>http://www.sips.org/sips-in-the-press/ballard/</link>
		<comments>http://www.sips.org/sips-in-the-press/ballard/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:54:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SIPs in the Press]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6383</guid>
		<description><![CDATA[<p><a href="http://www.sips.org/sips-in-the-press/ballard/ /attachment/2012_05_07_ballard" rel="attachment wp-att-6385"></a></p> <p>SIPA member <a href="http://www.zero-energyplans.com/">Zero Energy Plans, LLC</a> was one of eleven home building professionals awarded a <a href="http://www.nahb.org/news_details.aspx?newsID=15263">National Green Building Award</a> by the National Association of Home Builders (NAHB) during the National Green Building Conference in Nashville, Tennessee.  The design firm was honored along with builder TC Legend Homes for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sips.org/sips-in-the-press/ballard/  /attachment/2012_05_07_ballard" rel="attachment wp-att-6385"><img class="wp-image-6385 aligncenter" title="2012_05_07_ballard" src="http://www.sips.org/wp-content/uploads/2012/05/2012_05_07_ballard.jpg" alt="" width="500" height="333" /></a></p>
<p>SIPA member <a href="http://www.zero-energyplans.com/">Zero Energy Plans, LLC</a> was one of eleven home building professionals awarded a <a href="http://www.nahb.org/news_details.aspx?newsID=15263">National Green Building Award</a> by the National Association of Home Builders (NAHB) during the National Green Building Conference in Nashville, Tennessee.  The design firm was honored along with builder TC Legend Homes for their work on a Seattle-area zero energy home that was selected as the Project of the Year in the Concept and Research category.</p>
<p>Built with 6-inch SIP walls and a 10-inch SIP roof from <a href="http://www.premiersips.com/">Premier SIPs</a>, the home includes a plethora of energy-efficient features along with onsite solar generation to reach net zero energy use over the course of a year.</p>
<p>Read more about the home on the <a href="http://zerohouse.wordpress.com/">Zero-Energy House Seattle blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/sips-in-the-press/ballard//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Design Focus devotes entire issue to SIP engineering</title>
		<link>http://www.sips.org/sips-in-the-press/wood-design/</link>
		<comments>http://www.sips.org/sips-in-the-press/wood-design/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SIPs in the Press]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=5822</guid>
		<description><![CDATA[<p><a href="http://www.sips.org/sips-in-the-press/wood-design/ /attachment/2012-03-27_wood_design_focus" rel="attachment wp-att-5823"></a></p> <p>Published by the Forest Products Society, <a href="http://legacy.forestprod.org/wdf/">Wood Design Focus</a> provides design professionals with technical articles and advancements in the field wood engineering and design.  The Spring 2012 issue focuses exclusively on structural insulated panels (SIPs), featuring case studies, research, and engineering methods for SIP structures.</p> <p>Guest editor Tom Williamson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sips.org/sips-in-the-press/wood-design/  /attachment/2012-03-27_wood_design_focus" rel="attachment wp-att-5823"><img class="aligncenter size-full wp-image-5823" title="2012-03-27_Wood_Design_Focus" src="http://www.sips.org/wp-content/uploads/2012/03/2012-03-27_Wood_Design_Focus.jpg" alt="" width="500" height="375" /></a></p>
<p>Published by the Forest Products Society, <em><a href="http://legacy.forestprod.org/wdf/">Wood Design Focus</a></em> provides design professionals with technical articles and advancements in the field wood engineering and design.  The Spring 2012 issue focuses exclusively on structural insulated panels (SIPs), featuring case studies, research, and engineering methods for SIP structures.</p>
<p>Guest editor Tom Williamson hand-picked two case studies demonstrating how SIPs can be installed over structural steel to reduce energy consumption in large educational buildings.  The issue also includes an engineer’s perspective on the challenges of designing with SIPs, the application of SIPs over existing buildings, and the latest research on the use of SIPs in high seismic areas.</p>
<p><em>Wood Design Focus</em> is available by subscription from the <a href="http://legacy.forestprod.org/wdf/">Forest Products Society</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/sips-in-the-press/wood-design//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New McGraw-Hill study finds cost savings and higher quality are driving factors in growth of green construction</title>
		<link>http://www.sips.org/industry-happenings/mcgraw-hill/</link>
		<comments>http://www.sips.org/industry-happenings/mcgraw-hill/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry Happenings]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6316</guid>
		<description><![CDATA[<p>May 1, 2012 &#8211; McGraw-Hill Construction today released its latest SmartMarket Report: New and Remodeled Green Homes: Transforming the Residential Market.  Produced by McGraw-Hill Construction in conjunction with the National Association of Home Builders (NAHB) and Waste Management, the report provides key insights into product and market opportunities in the single-family home building and remodeling [...]]]></description>
			<content:encoded><![CDATA[<p>May 1, 2012 &#8211; McGraw-Hill Construction today released its latest SmartMarket Report: New and Remodeled Green Homes: Transforming the Residential Market.  Produced by McGraw-Hill Construction in conjunction with the National Association of Home Builders (NAHB) and Waste Management, the report provides key insights into product and market opportunities in the single-family home building and remodeling industries.</p>
<p>McGraw-Hill estimates that the green homes made up 17 percent of the residential construction market in 2011, equating to $17 billion.  This number is expected to rise between 29 and 38 percent by 2016, making the green home market potentially an $87 to 114 billion opportunity, based on the five-year forecast for overall residential construction.</p>
<p>Builders and remodelers participating in green construction offered insight into the factors driving growth in the green home building and remodeling markets.  Two-thirds of builder and remodeler respondents stated that customers request green homes or remodeling projects in order to lower their energy use or save money, more than twice any other factor.  Other key factors included higher quality and the drop in incremental cost for building green versus conventional construction.</p>
<p>“In the current residential market, there is an enormous need to differentiate your homes for consumers,” says Harvey Bernstein, Vice President of Industry Insights and Alliances at McGraw-Hill Construction. “When builders are able to offer homes that not only are green, but also offer the combination of higher quality and better value, they have a major competitive edge over those building traditional homes.”</p>
<p>For more information, see a <a href="http://www.nahb.org/news_details.aspx?newsID=15269">full press release</a> from the NAHB or <a href="http://analyticsstore.construction.com/index.php/new-and-remodeled-green-homes-transforming-the-residential-marketplace-2012.html">order the SmartMarket Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/industry-happenings/mcgraw-hill//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Community College Newberg Center named in AIA COTE Top Ten Green Projects of 2012</title>
		<link>http://www.sips.org/sips-in-the-press/pcc-cote/</link>
		<comments>http://www.sips.org/sips-in-the-press/pcc-cote/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:15:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SIPs in the Press]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6292</guid>
		<description><![CDATA[<p><a href="http://www.aiatopten.org/node/75"></a></p> <p>On April 19, 2012, the American Institute of Architects (AIA) and its Committee on the Environment (COTE) revealed their <a href="http://www.aiatopten.org/node/75">Top Ten Green Projects of 2012</a>.  The projects exemplify sustainable architecture and green design solutions that protect and enhance the environment.</p> <p>The list included the Portland Community College Newberg Center, a 13,500 sq. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aiatopten.org/node/75"><img class="wp-image-6293 aligncenter" title="2012-04-26_AIA_COTE" src="http://www.sips.org/wp-content/uploads/2012/04/2012-04-26_AIA_COTE.jpg" alt="" width="500" height="333" /></a></p>
<p>On April<strong> </strong>19, 2012, the American Institute of Architects (AIA) and its Committee on the Environment (COTE) revealed their <a href="http://www.aiatopten.org/node/75">Top Ten Green Projects of 2012</a>.  The projects exemplify sustainable architecture and green design solutions that protect and enhance the environment.</p>
<p>The list included the Portland Community College Newberg Center, a 13,500 sq. ft. net-zero energy building constructed with <a href="http://www.premiersips.com/">Premier SIPs</a>.  Designed by Hennebery Eddy Architects, the Newberg Center is the first net zero higher education building in Oregon and a key part of Portland Community College’s mission to reduce greenhouse gas emissions by 80 percent by 2050.</p>
<p>SIPs were part of a comprehensive energy reduction strategy that started with a passive solar design that maximizes daylighting and solar heating, coupled with concrete floors for thermal mass.  Designers also incorporated a number of water-saving strategies, 98 percent natural daylighting, and passive cooling.   Despite a tight public budget, the building was certified LEED Platinum.</p>
<p>Read more about the project at the <a href="http://www.aiatopten.org/node/75">AIA Top Ten website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/sips-in-the-press/pcc-cote//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a video tour of SIP home from USA Today</title>
		<link>http://www.sips.org/sips-in-the-press/video-tour_usa/</link>
		<comments>http://www.sips.org/sips-in-the-press/video-tour_usa/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:16:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SIPs in the Press]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[SIPs]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=6280</guid>
		<description><![CDATA[<p><br /> Over the course of two years, USA Today editor Wendy Koch has covered the design and construction of her family’s new custom home in Falls Church, Virginia.  After deciding to downsize to a more modest-sized home, Koch arduously researched green technologies that would help save energy, resources, and decrease the home’s carbon footprint. [...]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1569798206001&amp;playerID=102195605001&amp;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="flashvars" value="videoId=1569798206001&amp;playerID=102195605001&amp;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="swliveconnect" value="true" /><param name="allowscriptaccess" value="always" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" flashVars="videoId=1569798206001&amp;playerID=102195605001&amp;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1569798206001&amp;playerID=102195605001&amp;playerKey=AQ~~,AAAABvaL8JE~,ufBHq_I6Fnyou4pHiM9gbgVQA16tDSWm&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object><br />
Over the course of two years, USA Today editor Wendy Koch has covered the design and construction of her family’s new custom home in Falls Church, Virginia.  After deciding to downsize to a more modest-sized home, Koch arduously researched green technologies that would help save energy, resources, and decrease the home’s carbon footprint.  SIPA member Charles Byrd of <a href="http://www.intellistructures.com/">IntelliStructures</a> installed the home’s structural insulated panels (SIPs) and explained their benefits in an earlier <a href="http://www.sips.org/?s=falls+church&amp;submit.x=0&amp;submit.y=0">USA today video</a> published during construction.</p>
<p>The home uses 54 percent less energy than a code-built home and is expected to earn a LEED Platinum rating.</p>
<p>Read more at <a href="http://www.usatoday.com/news/health/wellness/story/2012-04-21/green-house-rennovation-project/54453006/1">USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/sips-in-the-press/video-tour_usa//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPA elects new board members and officers</title>
		<link>http://www.sips.org/sipa-news-stories/new-board/</link>
		<comments>http://www.sips.org/sipa-news-stories/new-board/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:20:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SIPA News Stories]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=5931</guid>
		<description><![CDATA[<p>At the SIPA Annual Meeting &#38; Roundup in San Antonio, Texas, association members voted to select representatives on the SIPA Board of Directors.  Representatives were elected in each SIPA membership category.</p> <p>Manufacturer board members: </p> Frank Baker, PFB Corporation Greg Maus, Vantem Panels Mike Tobin, AFM Corporation <p>Supplier board members:</p> Chris Grotterod, Tolko Paul Pfiefer, Ashland [...]]]></description>
			<content:encoded><![CDATA[<p>At the SIPA Annual Meeting &amp; Roundup in San Antonio, Texas, association members voted to select representatives on the SIPA Board of Directors.  Representatives were elected in each SIPA membership category.</p>
<p><strong>Manufacturer board members: </strong></p>
<ul>
<li>Frank Baker, PFB Corporation</li>
<li>Greg Maus, Vantem Panels</li>
<li>Mike Tobin, AFM Corporation</li>
</ul>
<p><strong>Supplier board members:</strong></p>
<ul>
<li>Chris Grotterod, Tolko</li>
<li>Paul Pfiefer, Ashland</li>
<li>Paul Fox, BASF</li>
</ul>
<p><strong>Dealer/Distributor:</strong></p>
<ul>
<li>Charles Byrd, IntelliStructures</li>
</ul>
<p><strong>Builder board members:</strong></p>
<ul>
<li>Curt Stendel, Panelworks Plus</li>
</ul>
<p><strong>Design Professional board members:</strong></p>
<ul>
<li>Tom Moore, Steven Schaefer Associates</li>
</ul>
<p>The SIPA Board of Directors also selected the following officers for 2012:</p>
<ul>
<li><strong>President:</strong> Al Cobb, Panelwrights, LLC</li>
<li><strong>Vice President:</strong> Eric Lott, IB Panels</li>
<li><strong>Second Vice President:</strong> Greg Maus, Vantem Panels</li>
<li><strong>Secretary/Treasurer:</strong> Mike Tobin, AFM Corporation</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/sipa-news-stories/new-board//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative community center combines SIPs and cross laminated timber</title>
		<link>http://www.sips.org/industry-happenings/community-center/</link>
		<comments>http://www.sips.org/industry-happenings/community-center/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:00:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry Happenings]]></category>

		<guid isPermaLink="false">http://www.sips.org/?p=5897</guid>
		<description><![CDATA[<p><a href="http://www.sips.org/industry-happenings/community-center/ /attachment/2012-04-16_elkford" rel="attachment wp-att-5902"></a></p> <p>In the Rocky Mountains of eastern British Columbia, the small town of Elkford is home to a new innovative and energy-efficient community center.  The 18,000 sq. ft. building will house a multipurpose function room, a children’s play area and a tourist information center.   But what really makes the new Elkford [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sips.org/industry-happenings/community-center/  /attachment/2012-04-16_elkford" rel="attachment wp-att-5902"><img class="aligncenter size-full wp-image-5902" title="Elkford Community Center" src="http://www.sips.org/wp-content/uploads/2012/04/2012-04-16_Elkford.jpg" alt="" width="500" height="375" /></a></p>
<p>In the Rocky Mountains of eastern British Columbia, the small town of Elkford is home to a new innovative and energy-efficient community center.  The 18,000 sq. ft. building will house a multipurpose function room, a children’s play area and a tourist information center.   But what really makes the new Elkford Community Center special is its unique energy-efficient construction using the SIPs from <a href="http://www.insulspan.com">Insulspan</a>, an ICF foundation, and cross laminated timber (CLT) panels.</p>
<p>The community center is the one of the first commercial projects in North America to use CLT panels, a structural wood product consisting of sawn lumber stacked and right angles and glued together into a solid panel.  CLT transforms smaller diameter timbers into a structural product that rivals the strength of steel and concrete, but with a smaller environmental footprint.</p>
<p>The Elkford Community Center uses a combination of CLT panels and glulam beams, clad with SIPs for the walls and roof.  Like SIPs, CLT panels are fabricated off site for fast installation.</p>
<p><iframe src="http://www.youtube.com/embed/GmhrFAVaRGM" frameborder="0" align="center" width="560" height="315"></iframe></p>
<p>See photos and videos of the building’s construction at the <a href="http://ahc1893.com/?project=elkford-community-centre">Alfred Horie Construction website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sips.org/industry-happenings/community-center//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.sips.org @ 2012-05-16 20:08:44 -->
